Biographic Info
Drafted: 1999, Round 2 , Pick 36
College: Bayi
Height: 7-1
Weight: 284 lbs
Position: C
All-Time Ranks Shooting
FGM/100 Rank 1230 Percentile 48
FGA/100 Rank 1204 Percentile 52
FGX/100 Rank 1328 Percentile 46
2PM/100 Rank 1906 Percentile 20
2PA/100 Rank 1699 Percentile 32
2PX/100 Rank 1080 Percentile 56
3PM/100 Rank 273 Percentile 74
3PA/100 Rank 636 Percentile 57
3PX/100 Rank 661 Percentile 53
FTM/100 Rank 920 Percentile 57
FTA/100 Rank 794 Percentile 64
FTX/100 Rank 1517 Percentile 25
All-Time Ranks Box Score
PTS/100 Rank 887 Percentile 64
OREB/100 Rank 665 Percentile 64
DREB/100 Rank 1759 Percentile 15
REB/100 Rank 1622 Percentile 34
AST/100 Rank 1175 Percentile 47
TOV/100 Rank 191 Percentile 88
STL/100 Rank 1610 Percentile 8
BLK/100 Rank 484 Percentile 68
PF/100 Rank 2032 Percentile 16
Career Ratio Stats
USG% Value18.7% Rank1106 Percentile 56
PTS% Value18.7% Rank772 Percentile 68
OREB% Value7.4% Rank849 Percentile 56
DREB% Value7.6% Rank1885 Percentile 9
REB% Value7.5% Rank1682 Percentile 32
AST% Value12.1% Rank994 Percentile 56
TOV% Value6.7% Rank148 Percentile 92
STL% Value0.7% Rank1609 Percentile 9
BLK% Value2.1% Rank526 Percentile 66
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 23 | 12 | 4 | 9 | 6 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
2001-02 | DAL | 24 | 8 | 44 | 22 | 8 | 17 | 9 | 3 | 7 | 3 | 5 | 10 | 5 | 2 | 5 | 2 | 4 | 4 | 8 | 4 | 0 | 0 | 1 | 7 |
2003-04 | MIA | 26 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
16 | 74 | 34 | 12 | 26 | 15 | 5 | 12 | 6 | 7 | 14 | 7 | 5 | 8 | 2 | 4 | 6 | 10 | 6 | 2 | 1 | 2 | 9 |
PER GAME STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 23 | 2.4 | 0.8 | 1.8 | 1.1 | 0.4 | 0.9 | 0.6 | 0.4 | 0.8 | 0.4 | 0.5 | 0.5 | 0.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
2001-02 | DAL | 24 | 8 | 44 | 2.7 | 1.0 | 2.1 | 1.1 | 0.4 | 0.8 | 0.4 | 0.6 | 1.3 | 0.6 | 0.3 | 0.6 | 0.3 | 0.6 | 0.5 | 1.0 | 0.4 | 0.0 | 0.0 | 0.1 | 0.8 |
2003-04 | MIA | 26 | 3 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.0 | 0.0 | 0.3 | ||
16 | 4.6 | 2.1 | 0.8 | 1.6 | 0.9 | 0.3 | 0.8 | 0.4 | 0.4 | 0.9 | 0.4 | 0.3 | 0.5 | 0.1 | 0.2 | 0.4 | 0.6 | 0.4 | 0.1 | 0.1 | 0.1 | 0.6 |
PER 48 STATS ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 23 | 25.3 | 8.2 | 18.7 | 11.7 | 4.0 | 9.8 | 5.8 | 4.2 | 8.9 | 4.6 | 5.3 | 5.3 | 0.0 | 0.0 | 4.6 | 4.3 | 2.8 | 1.6 | 2.0 | 1.8 | 2.3 |
2001-02 | DAL | 24 | 8 | 44 | 24.0 | 8.9 | 18.2 | 9.7 | 3.4 | 7.1 | 3.7 | 5.5 | 11.1 | 5.6 | 2.6 | 5.2 | 2.6 | 4.8 | 4.2 | 8.3 | 3.9 | 0.0 | 0.0 | 0.9 | 7.3 |
2003-04 | MIA | 26 | 3 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.2 | 6.9 | 0.0 | 0.0 | 5.3 | ||
16 | 74 | 22.1 | 7.8 | 16.9 | 9.7 | 3.2 | 7.8 | 3.9 | 4.5 | 9.1 | 4.5 | 3.2 | 5.2 | 1.3 | 2.6 | 3.9 | 6.5 | 3.9 | 1.3 | 0.6 | 1.3 | 5.8 |
SHOOTING EFFICIENCY ADJUSTED TO 2022-23
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | DAL | 23 | 5 | 23 | 2.4 | .441 | .405 | .478 | 1.000 | .553 | 60.1 | 1.20 | 9 | 5 | 4 | 3 | 10.1 |
2001-02 | DAL | 24 | 8 | 44 | 2.7 | .491 | .478 | .498 | .500 | .642 | 58.5 | 1.17 | 17 | 7 | 10 | 5 | 18.8 |
2003-04 | MIA | 26 | 3 | 7 | 0.0 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 |
16 | 74 | 2.1 | .461 | .416 | .500 | .625 | .557 | 58.8 | 1.18 | 26 | 12 | 14 | 8 | 28.9 |